TECHNICAL PARAMETER
Type |
system rated vlotage (kv) |
Arrester Rated Voltage (kv) |
Continuous rated voltage
(kv) |
DC 1mA voltage (kv) |
2mS square wave impulse current withstand (A) |
Lightning impulse residual voltage (kv) |
Steep wave impulse residual voltage (kv) |
Switching impulse residual voltage (kv) |
4/10us High current impulse withstand ( kA) |
Y5WS-5/15 | 3 | 5 | 4.0 | 7.5 | 100 | 15.0 | 17.3 | 12.8 | 65 |
HY5WS-5/15 | 3 | 5 | 4.0 | 7.5 | 100 | 15.0 | 17.3 | 12.8 | 65 |
Y5WS-10/30 | 6 | 10 | 8.0 | 15.0 | 100 | 30.0 | 34.6 | 25.6 | 65 |
HY5WS-10/30 | 6 | 10 | 8.0 | 15.0 | 100 | 30.0 | 34.6 | 25.6 | 65 |
Y5WS-12/35.8 | 10 | 12 | 9.6 | 18.0 | 100 | 35.8 | 41.2 | 30.6 | 65 |
HY5WS-12/35.8 | 10 | 12 | 9.6 | 18.0 | 100 | 35.8 | 41.2 | 30.6 | 65 |
Y5WS-15/45.6 | 10 | 15 | 12.0 | 23.0 | 100 | 45.6 | 52.5 | 39.0 | 65 |
HY5WS-15/45.6 | 10 | 15 | 12.0 | 23.0 | 100 | 45.6 | 52.5 | 39.0 | 65 |
Y5WS-17/50 | 10 | 17 | 13.6 | 25.0 | 100 | 50.0 | 57.5 | 42.5 | 65 |
HY5WS-17/50 | 10 | 17 | 13.6 | 25.0 | 100 | 50.0 | 57.5 | 42.5 | 65 |
HY10WS-17/50FT | 10 | 17 | 13.6 | 26.0 | 400 | 50.0 | 57.5 | 42.5 | 100 |
HY5WS-26/72 | 20 | 26 | 20.8 | 37 | 150 | 72 | 85 | 65 | 65 |
HY5WS-34/95 | 20 | 34 | 27.2 | 48 | 150 | 95 | 105 | 85 | 65 |
HY10WS-26/72 | 20 | 26 | 20.8 | 37 | 150 | 72 | 85 | 65 | 100 |
HY10WS-34/95 | 20 | 34 | 27.2 | 48 | 150 | 95 | 105 | 85 |
100 |
Ansprechpartner : | Terry |
---|